Vacancies
| Title | Location | Grade | Live Date | Closing Date | Salary |
|---|---|---|---|---|---|
| XC7741- Digital Forensic Technician **External** | Various | Scale 5 | 15 Jun 2026 07:00 BST | 19 Jul 2026 23:55 BST | £30,333 - £32,613 per annum |
| XC7742- Victim and Witness Care Officer **External** | Various | Scale 5 | 12 Jun 2026 07:00 BST | 28 Jun 2026 23:55 BST | £30,333 - £32,613 |
| CTU XT1152 Maintenance Officer **External** | Leeds | Scale 3 | 11 Jun 2026 07:30 BST | 25 Jun 2026 23:55 BST | £25,242 to £26,703 per annum |
| CTU XT1151 CTP NE Facilities Officer **External** | Leeds | SO2 | 10 Jun 2026 08:30 BST | 24 Jun 2026 23:55 BST | £40,383 to £42,612 per annum |
| YP7733-Criminal Justice - Project Support Officer **External** | Wakefield | Scale 4 | 8 Jun 2026 07:00 BST | 22 Jun 2026 23:55 BST | £27,204 to £29,859 per annum |
| VH7725- Secretariat Support Officer **External** | Wakefield | Scale 3 | 8 Jun 2026 07:00 BST | 23 Jun 2026 23:55 BST | £25,242 - £26,703 |
| RC7738- Senior Financial Investigator - Regional Economic Crime Unit **External +7 Forces** | Ridings House, Wakefield | POB | 8 Jun 2026 07:00 BST | 2 Jul 2026 23:55 BST | £44,700 - £48,459; plus, market factor increase of £9,127 (agreed until 31/05/27 then subject to review) |
| CD7652 - Domestic Abuse Coordinator at Calderdale **External** | Halifax | Scale 5 | 5 Jun 2026 07:00 BST | 21 Jun 2026 23:55 BST | 30333 -32613 |
| CTU XT1147 Temporary CTP NE IT Technical Officer **External** | Leeds | POB | 4 Jun 2026 08:00 BST | 18 Jun 2026 23:55 BST | £44,700 to £48,459 per annum |
| YF7728 - Lead Assistant Accountant - Finance Systems **External** | Wakefield | POA | 3 Jun 2026 07:00 BST | 2 Jul 2026 23:55 BST | £41,487 to £44,700 |
| LD7704 - Senior Leadership Team Secretary **External** | Leeds | Scale 4 | 3 Jun 2026 07:00 BST | 17 Jun 2026 23:55 BST | £27,204 to £29,859 |
| XT1146 Part Time Counter Terrorism Case Officer **External** | North Yorkshire (CTP) | Scale 6 | 2 Jun 2026 14:00 BST | 16 Jun 2026 23:55 BST | £33,603 to £35,772 per annum (pro rata) |
| VN-7721 - Head of the Police National Legal Database (PNLD) **External and Regional Forces** | Wakefield | EO1 | 1 Jun 2026 07:00 BST | 30 Jun 2026 23:55 BST | £70,575.00 progressing to £75,180.00 per annum |
| XA7644 Processing Officer - Operational Support - Prosecution & Casualty Prevention Unit **External** | Bradford | Scale 3 | 5 May 2026 07:00 BST | 16 Jun 2026 23:55 BST | £25,242.00 - £26,703.00 per annum |
| Special Constable 2026 (Q2) | Forcewide | 1 Apr 2025 08:00 BST | 30 Jun 2026 23:55 BST |
The link above will allow you to register for job alerts