Vacancies
Selecting filters in this area will automatically update the results below.
Vacancies
Title | Location | Grade | Live Date | Closing Date | Salary |
---|---|---|---|---|---|
XC600 Force Drugs Partnership and Training Officer FIXED TERM **External** | Carr Gate, Wakefield | SO1 | 26 Sep 2023 08:00 BST | 15 Oct 2023 23:55 BST | £33,915.00 to £35,982.00 per annum |
XT895 Researcher **External** | Durham (CTP Only), Northumbria (CTP Only) | Scale 4 | 25 Sep 2023 11:00 BST | 12 Oct 2023 23:55 BST | £24,921 to £27,351 per annum |
SLT Secretary VBRP82 | Leeds | Scale 3 | 22 Sep 2023 11:40 BST | 8 Oct 2023 23:55 BST | £23,121.00 - £24,462.00 per annum |
Strategic Resourcing Specialist VH109 | Other | POD | 21 Sep 2023 14:00 BST | 5 Oct 2023 23:55 BST | £48,966 - £52, 389 per annum |
Head of Resourcing VH108 | Wakefield | EO1 | 21 Sep 2023 09:00 BST | 5 Oct 2023 23:55 BST | £64,656 - £68,874 per annum |
Cultural Development Specialist VH110 | Other | POE | 21 Sep 2023 09:00 BST | 5 Oct 2023 23:55 BST | £51,252 - £54,660 per annum |
RS547 Senior Crime Scene Investigator SYP (Doncaster) **External** | YatH Region | Scale 6 | 21 Sep 2023 08:00 BST | 9 Oct 2023 23:55 BST | £30,783.00 to £32,772.00 per annum |
XT892 Covert Logistics Officer **External** | Leeds | Scale 6 | 20 Sep 2023 13:00 BST | 4 Oct 2023 23:55 BST | £30,783 to £32,772 per annum |
RS548 Identification Officer **External** | Calder Park, Wakefield | Scale 4 | 20 Sep 2023 08:00 BST | 5 Oct 2023 23:55 BST | £24,921.00 - £27,351.00 per annum. Career Progression Scale 4 Initial Level, Scale 5 Intermediate Level, Scale 6 Advanced Level. |
Diversity & Inclusion Officer VH105 | Wakefield | SO1 | 19 Sep 2023 09:10 BST | 13 Oct 2023 23:55 BST | £33,915.00 - £35,982.00 per annum |
XP271 NPAS Head of Projects **External** | Other | POD | 18 Sep 2023 08:00 BST | 8 Oct 2023 23:55 BST | £48,966 - £52,389 per annum |
Communications and Marketing Officer – Diversity, Equality and Inclusion Team VHRP106 | Wakefield | Scale 6 | 18 Sep 2023 07:00 BST | 17 Oct 2023 23:55 BST | £30,783.00-£32,772.00 per annum. |
ViSOR Assistant YS414 | Bradford | Scale 3 | 18 Sep 2023 07:00 BST | 2 Oct 2023 23:55 BST | £23,121.00 - £24,462.00 per annum |
RS544 Accreditation Assistant **External** | YatH Region | Scale 4 | 15 Sep 2023 08:00 BST | 1 Oct 2023 23:55 BST | £24,921.00 to £27,351.00 per annum |
RS545 CCTV Officer **EXTERNAL** | Calder Park, Wakefield | Scale 6 | 15 Sep 2023 08:00 BST | 4 Oct 2023 23:55 BST | £30,783.00 - £32,772.00 per annum plus 12.5% shift allowance and weekend enhancements |
XP266 NPAS Head of Projects **External** | Other | POD | 14 Sep 2023 08:00 BST | 2 Oct 2023 23:55 BST | £48,966 - £52,389 per annum |
Performance Analyst YS412 | Wakefield | Career Progression | 14 Sep 2023 08:00 BST | 28 Sep 2023 23:55 BST | £24,921.00 - £39,036.00 (pro rata) (Career Progression) |
Contact Officer (Initial Contact) August 2023 | Wakefield, Bradford | 1 Aug 2023 08:00 BST | 28 Sep 2023 23:55 BST | ||
TR08 Transferees - Various Non-Armed Roles | Forcewide | 10 Jul 2023 07:00 BST | 31 Dec 2023 23:55 GMT | ||
Vehicle Technician VBRP75 | Unit 41, Wakefield | Scale 6 | 16 May 2023 07:00 BST | 11 Oct 2023 23:55 BST | £30,783.00 - £32,77200 per annum |
The link above will allow you to register for job alerts