Vacancies
Selecting filters in this area will automatically update the results below.
Vacancies
Title | Location | Grade | Live Date | Closing Date | Salary |
---|---|---|---|---|---|
RC378 Intelligence Analyst **External** | Wakefield | Career Progression | 2 Feb 2023 08:30 GMT | 23 Feb 2023 23:55 GMT | £25,758 - £30,375 |
Evidence/Weeding Clerk - Leeds VBRP63 | Leeds | Scale 4 | 2 Feb 2023 08:00 GMT | 14 Feb 2023 23:55 GMT | £23,100 to £25,353 per annum |
Despatch Operator **External** XA768 | Wakefield, Bradford | Scale 4 | 1 Feb 2023 08:00 GMT | 28 Feb 2023 23:55 GMT | £23,100.00 - £27,690.00 with a potential maximum of £30,826 - £37,113 post completion of the training including 14.03% weekend enhancements and 20% Shift allowance |
Contact Officer (Initial Contact) XA677 | Wakefield, Bradford | Scale 4 | 1 Feb 2023 08:00 GMT | 28 Feb 2023 23:55 GMT | Salary £23100 - £25,353, up to £33,833 (with shift enhancements) 20% shift allowance and 13.45% weekend enhancement, as applicable |
Firearms Enquiry Officer XA766 | Wakefield | Scale 4 | 31 Jan 2023 07:25 GMT | 14 Feb 2023 23:55 GMT | £23,100 - £25,353 pro rata |
Business Support Assistant VBRP60 | Halifax | Scale 3 | 31 Jan 2023 07:00 GMT | 19 Feb 2023 23:55 GMT | £21, 432 - £22, 677 |
Personal Secretary VA37 | Wakefield | Scale 4 | 31 Jan 2023 07:00 GMT | 14 Feb 2023 23:55 GMT | £23,100 - £25,353 |
RC379 - Intelligence Development Officer | Other | Scale 6 | 30 Jan 2023 15:45 GMT | 17 Feb 2023 23:55 GMT | £28,530 - £30,375 |
Kennel Hand/Driver XA764 | Carr Gate, Wakefield | Scale 2 | 30 Jan 2023 09:00 GMT | 12 Feb 2023 23:55 GMT | £20,490 - £21,018 |
RC376 Administration Assistant | Wakefield | Scale 3 | 27 Jan 2023 08:30 GMT | 19 Feb 2023 23:55 GMT | £21,432 - £22,677 |
RS499 Accreditation Officer **External** | Calder Park, Wakefield | Career Progression | 27 Jan 2023 08:00 GMT | 10 Feb 2023 23:55 GMT | £32,673 - £39,585 per annum (Career Progression) |
RS505 Forensic Laboratory Technician **External** | Calder Park, Wakefield | Scale 4 | 27 Jan 2023 08:00 GMT | 10 Feb 2023 23:55 GMT | £23,100 - £25,353 per annum |
Admin Assistant - PSD YR715 | Wakefield | Scale 3 | 27 Jan 2023 07:00 GMT | 12 Feb 2023 23:55 GMT | £21.432 rising to £22,677 |
RS504 Video Editor **External** | Calder Park, Wakefield | Scale 5 | 27 Jan 2023 00:00 GMT | 10 Feb 2023 23:55 GMT | £25,758 - £27,690 per annum |
XT817 Business Support Assistant **External** | Leeds | Scale 3 | 25 Jan 2023 19:00 GMT | 8 Feb 2023 23:55 GMT | £21,432 to £22,677 per annum |
XT816 Counter Terrorism Trainer **External** | Leeds | SO1 | 25 Jan 2023 18:30 GMT | 8 Feb 2023 23:55 GMT | £31,434 - £33,348 per annum |
RS500 CSI Support Officer **External +4 Forces** | YatH Region | Scale 3 | 25 Jan 2023 08:00 GMT | 8 Feb 2023 23:55 GMT | £21,432 to £22,677 Pro Rata |
Prosecution Team Officer YP155 | Leeds, Bradford | Career Progression | 24 Jan 2023 08:30 GMT | 14 Feb 2023 23:55 GMT | £23,100 - £27,690 per annum |
Senior Connectivity and Data Centre Analyst ITRP57 | Bradford | POC | 24 Jan 2023 08:00 GMT | 17 Feb 2023 23:55 GMT | £40,419 to £43,683 per annum |
BD141 Designing Out Crime Officer **External** | Bradford | Scale 6 | 24 Jan 2023 08:00 GMT | 7 Feb 2023 23:55 GMT | £28,530 to £30,375 per annum |
Digital Delivery Analyst - 2 year fixed term contract EOI-ITRP-56 | Wakefield | SO2 | 23 Jan 2023 09:20 GMT | 28 Feb 2023 23:55 GMT | £34,287 - £36,171 per annum (plus an additional Market factor supplement between £3,666 to £4,968 per year, subject to review at 2 years) |
XT814 Nominal Management Case Management Officer **External** | Other | Scale 6 | 20 Jan 2023 08:30 GMT | 7 Feb 2023 23:55 GMT | £28,530 to £30,375 per annum |
Business Support Assistant VBRP56 | Carr Gate, Wakefield | Scale 3 | 20 Jan 2023 07:00 GMT | 11 Feb 2023 23:55 GMT | £21, 432 to £22, 677 (pro rata.) |
Maintenance Officer VBRP55 | Forcewide | Scale 3 | 13 Jan 2023 08:00 GMT | 13 Feb 2023 23:55 GMT | £21,432 - £22,677 per annum |
Police Community Support Officer January 2023 | Forcewide | Scale 4 | 5 Jan 2023 08:00 GMT | 28 Feb 2023 23:55 GMT | £23100- £25,353 per annum (15% shift allowance + weekend allowance) Potential maximum gross salary could amount to £32,423.95 (this includes 14% shift allowance and 13.89% weekend enhancements based on full time hrs including enhancements)) |
Asset Manager VBRP53 | Wakefield | POD | 28 Dec 2022 10:00 GMT | 7 Feb 2023 23:55 GMT | £45,375 - £48,546 per annum |
Special Constable December 2022 | Forcewide | 7 Dec 2022 08:35 GMT | 28 Feb 2023 23:55 GMT | ||
XCC01 Police Staff Investigator - Non Recent Complex CSE Investigations. (PIP2) **External** | Leeds, Bradford, Dewsbury, Halifax | Scale 6 | 26 Aug 2022 12:00 BST | 28 Feb 2023 23:55 GMT | £26,865 - £28,725 per annum |
The link above will allow you to register for job alerts