Vacancies
Selecting filters in this area will automatically update the results below.
Vacancies
Title | Location | Grade | Closing Date | Salary |
---|---|---|---|---|
LD102 Office Based Researcher **External** | Leeds | Scale 4 | 29 Jun 2022 23:55 BST | £21,837 - £24,156 |
XT728 Counter Terrorism Digital Forensic Investigator **External** | Leeds | SO2 | 29 Jun 2022 23:55 BST | £33,360 - £35,307 per annum |
RS443 Sample Reception Officer **External** | Calder Park, Wakefield | Scale 3 | 29 Jun 2022 23:55 BST | £20,118 - £21,399 per annum |
RS448 Accreditation Officer **External** | Calder Park, Wakefield | Career Progression | 30 Jun 2022 23:55 BST | £32,673 - £39,585 per annum (Career Progression) |
YR712- Admin Assistant - **PSD- External** | Wakefield | Scale 3 | 30 Jun 2022 23:55 BST | £20118- £21399 |
ITRP10 Digital Service Desk Analyst **External** | Bradford | Scale 5 | 30 Jun 2022 23:55 BST | £24,576 - £26,565 per annum |
TR06 Transferees - Detective Constables/Trainee Investigator/Police Constables - Safeguarding | Various | 30 Jun 2022 23:55 BST | ||
TR05 Transferees - Police Constable | Forcewide | 30 Jun 2022 23:55 BST | ||
XA713 **Processing Officer-External** | Bradford | Scale 3 | 1 Jul 2022 23:55 BST | £20118- £21399 |
YS342 Police Staff Investigator - Non Recent Complex CSE Investigations. (PIP2) **External** | Leeds, Bradford, Dewsbury, Halifax | Scale 6 | 3 Jul 2022 23:55 BST | £26,865 - £28,725 per annum |
YS370 Protection Order Case Worker **External** | Leeds | Scale 5 | 4 Jul 2022 23:55 BST | £24,576 - £26,565 pro rata |
VHRP21 Customer Operations Officer **External** | Carr Gate, Wakefield | Scale 4 | 4 Jul 2022 23:55 BST | £21,837.00 - £24,156.00 per annum |
VH388 Resourcing Assistant **External** | Wakefield | Scale 3 | 4 Jul 2022 23:55 BST | £21,399 per annum |
YP142 Victim and Witness Care Officer **External ** | Various | Scale 5 | 5 Jul 2022 23:55 BST | £24,576 - £26,565 per annum |
VBRP14 Maintenance Officer **External** | Forcewide | Scale 3 | 5 Jul 2022 23:55 BST | £20,118 - £21,399 per annum |
ITRP11 Server and Storage Analyst **External and Regional - Open to the 7 Regional Forces** | Wakefield | SO1 | 6 Jul 2022 23:55 BST | £30,420 - £32,394 per annum on scale SO1 (Plus a market factor payment uplift to POB of £8,025 subject to annual review) |
VHRP19 People Services Assistant **External** | Leeds, Bradford | Scale 2 | 7 Jul 2022 23:55 BST | £19,149 - £19,689 per annum |
ITRP12 Data and Information Governance Manager **External and Regional - Open to the 7 Regional Forces** | Wakefield | POC | 8 Jul 2022 23:55 BST | £40,419 - £43,683 per annum |
VBRP16 Director of Transport **External** | Unit 41, Wakefield | Special Grade | 8 Jul 2022 23:55 BST | £69,582 - £74,274 per annum |
XA707 Contact Officer (Career Progression role) **External** | Wakefield, Bradford | Career Progression | 8 Jul 2022 23:55 BST | £21,399 - £24,156 per annum/pro-rata plus 20% shift allowance and 13.45% weekend enhancements (Total salary of £28,556 per annum at start) |
ITRP13 Digital Business Analyst **External** | Wakefield | POA | 11 Jul 2022 23:55 BST | £34,326 - £37,134 per annum |
RS445 Lead Quality Representative **External** | Calder Park, Wakefield | Career Progression | 11 Jul 2022 23:55 BST | £24,456 - £32,394 per annum (Career Progression Scheme) |
ITRP16 Data and Information Research Officer (DBS) **External** | Wakefield | Scale 4 | 12 Jul 2022 23:55 BST | £21,837 - £24,156 per annum |
XT734 CT Financial Investigator **External** | Leeds | SO2 | 12 Jul 2022 23:55 BST | £33,360 to £35,307 per annum |
XT731 Nominal Management Case Management Officer **External** | Leeds | Scale 6 | 12 Jul 2022 23:55 BST | £27,432 to £29,331 per annum |
ITRP14 Data and Information Research Officer (DBS) ** External ** | Wakefield | Scale 4 | 12 Jul 2022 23:55 BST | £21,837 - £24,156 per annum |
XT732 HOLMES Indexers **External** | Leeds | Career Progression | 13 Jul 2022 23:55 BST | £21,837 to £26,565 per annum/pro rata for part time |
VBRP15 Asset Manager **External** | Wakefield | POD | 15 Jul 2022 23:55 BST | £44,784 - £48,048 per annum |
VHRP22 Occupational Health Nurse Advisor **External** | Wakefield | Scale 6 | 18 Jul 2022 23:55 BST | £40,056 - £45,838 pro rata (paid in line with RCN band 7) |
XT733 Prison Intelligence Officer **External** | Humberside (CTP Only) | Scale 6 | 20 Jul 2022 23:55 BST | £27,432 to £29,331 per annum |
RS450 Facial Imaging Officer **External** | Calder Park, Wakefield | Scale 6 | 20 Jul 2022 23:55 BST | £27,432 to £29,331 per annum |
RC324 TOEX Researcher Regional Organised Crime Unit **External** | YatH Region | Scale 4 | 22 Jul 2022 23:55 BST | £21,837 - £24,156 per annum |
RC326 TOEX Analyst Regional Organised Crime Unit **External** | YatH Region | Scale 5 | 22 Jul 2022 23:55 BST | £24,576 - £26,565 per annum |
VAWG Investigations Scrutiny Panel Independent Chair | Forcewide | 29 Jul 2022 23:55 BST | ||
Special Constable June 2022 **External** | Forcewide | 31 Jul 2022 23:55 BST | ||
PCSO April 2022 | Forcewide | Scale 4 | 31 Aug 2022 23:55 BST | £21,837 - £24,156 per annum (20% shift allowance plus weekend enhancements) |
The link above will allow you to register for job alerts