Vacancies
Selecting filters in this area will automatically update the results below.
Vacancies
Title | Location | Grade | Closing Date | Salary |
---|---|---|---|---|
RS439 Lead Quality Representative **External** | Calder Park, Wakefield | Career Progression | 27 May 2022 23:55 BST | £23,817 - £31, 725 per annum (Career Progression Scheme) |
YS347 Communications Officer -Targeted Recruitment **External** | Wakefield | SO2 | 30 May 2022 23:55 BST | £32,673 - £34,578 per annum |
XA705 PNC Officer **External** | Wakefield | Scale 3 | 30 May 2022 23:55 BST | £19,452 - £20,706 per annum |
YR90 Complaints Officer **External** | Various | Scale 5 | 30 May 2022 23:55 BST | £23,817 - £26,016 pro rata |
XC332 - Coroner's Support Officer **External** | Bradford | Scale 4 | 30 May 2022 23:55 BST | £21,135-£23,406 Per annum |
VH388 Resourcing Assistant **External** | Wakefield | Scale 3 | 31 May 2022 23:55 BST | £19,452 - £20,706 per annum |
XC334 Digital Forensic Unit Operations Manager **External** | Calder Park, Wakefield | POD | 1 Jun 2022 23:55 BST | £43,860 to £47,058 |
LD101 Crime Prevention Officer **External** | Leeds | Scale 5 | 2 Jun 2022 23:55 BST | £23,817 - £26,016 per annum |
YS364 Project Support Officer **External** | Forcewide | Scale 4 | 2 Jun 2022 23:55 BST | £21,837 - £24,156 per annum |
YP135 Project Support Officer **External** | Wakefield, YatH Region | Scale 4 | 3 Jun 2022 23:55 BST | £21,837 to £24,156 per annum |
RS438 Senior Crime Scene Investigator **External** | YatH Region | Scale 6 | 3 Jun 2022 23:55 BST | £26,865 - £28,725 per annum |
XP226 Continuing Airworthiness Engineer **External** | National Police Air Service | POF | 5 Jun 2022 23:55 BST | £50,250 to £53,634 plus annual market factor payment of £9561 |
XT719 Control Desk and Research Operator **External** | Leeds | Scale 4 | 7 Jun 2022 23:55 BST | £21,837 to £24,156 per annum |
XT718 Counter Terrorism Security Advisor **External and Regional to Cleveland, Durham and Northumbria** | Other | SO1 | 8 Jun 2022 23:55 BST | £30,420 to £32,394 per annum |
XC333 Digital Forensic Investigator (Advanced) **External** | Various | SO1 | 8 Jun 2022 23:55 BST | £29,793 - £31,725 per annum |
XP228 Rotary Line Pilot **External** | National Police Air Service | POC | 12 Jun 2022 23:55 BST | £59,271-£62,466 plus a £7000 Market Factor payment |
XP225 Line Pilot (Fixed Wing) **External** | National Police Air Service | POC | 19 Jun 2022 23:55 BST | £59,271 - £62,466 per annum (plus Market Factor payment of £7,000 subject to annual review) |
TR06 Transferees - Detective Constables/Trainee Investigator/Police Constables - Safeguarding | Various | 30 Jun 2022 23:55 BST | ||
TR05 Transferees - Police Constable | Forcewide | 30 Jun 2022 23:55 BST | ||
YS342 Police Staff Investigator - Non Recent Complex CSE Investigations. (PIP2) **External** | Leeds, Bradford, Dewsbury, Halifax | Scale 6 | 3 Jul 2022 23:55 BST | £26,865 - £28,725 per annum |
PCSO April 2022 | Forcewide | Scale 4 | 31 Aug 2022 23:55 BST | £19,521 - £21,618 |
The link above will allow you to register for job alerts