Vacancies
| Title | Location | Grade | Live Date | Closing Date | Salary |
|---|---|---|---|---|---|
| RC584 Police Staff – Sensitive Intelligence Officer - Product Handler - YHROCU Sensitive Intelligence Unit **REGIONAL 4 FORCES** | Wakefield | Scale 6 | 7 Nov 2025 08:00 GMT | 26 Nov 2025 23:55 GMT | £32,247.00 - £34,329.00 |
| XA1032 Processing Officer **External** | Bradford | Scale 3 | 6 Nov 2025 08:00 GMT | 20 Nov 2025 23:55 GMT | £24,222.00 - £25,626.00 |
| RS689 Quality and Compliance Manager **External** | Calder Park, Wakefield | POF | 6 Nov 2025 08:00 GMT | 27 Nov 2025 23:55 GMT | £58,455.00 - £62,262.00 (pay award pending) |
| VH466 HR Change Consultant **External** | Wakefield | SO2 | 5 Nov 2025 10:00 GMT | 19 Nov 2025 23:55 GMT | £38,754.00 - £40,893.00 per annum |
| NPAS XP328 Training Captain (Rotary) *External* | National Police Air Service | Special Grade | 3 Nov 2025 08:00 GMT | 30 Nov 2025 23:55 GMT | £93,042 to £99,168 plus a market factor of £7,000 per annum |
| XA1031 Resilience Planning Officer **EXTERNAL** | Carr Gate, Wakefield | Scale 6 | 3 Nov 2025 07:00 GMT | 17 Nov 2025 23:55 GMT | £32,247.00 - £34,329.00 pro rata |
| YF424 Payments and Revenues Manager **External** | Wakefield | SO1 | 31 Oct 2025 07:20 GMT | 13 Nov 2025 23:55 GMT | £35,526.00 - £37,692.00 pro rata (Pay Award pending) |
| VH463 HR Operations Advisor **External** | Leeds, Bradford | Scale 4 | 29 Oct 2025 10:00 GMT | 12 Nov 2025 23:55 GMT | £26,106.00 - £28,653.00 per annum |
| VB209 Estates Facilities Officer **EXTERNAL** | Forcewide | SO2 | 29 Oct 2025 08:00 GMT | 19 Nov 2025 23:55 GMT | £38,754.00 - £40,893.00 |
| CTU XT1097 CTP NE Regional Finance and Admin Assistant **External** | Leeds | Scale 4 | 27 Oct 2025 09:00 GMT | 10 Nov 2025 23:55 GMT | £26,106 - £28,653 per annum |
| RC583 Senior Digital Forensic Investigator **External** | Calder Park, Wakefield | POB | 27 Oct 2025 08:00 GMT | 17 Nov 2025 23:55 GMT | £42,897.00 - £46,503.00 |
| VH462 People Partner **External** | Forcewide | POC | 24 Oct 2025 09:00 BST | 9 Nov 2025 23:55 GMT | £46,503.00 - £50,088.00 per annum |
| NPAS XP327 Senior Flight Dispatcher and Trainer **External ** | National Police Air Service | Scale 6 | 23 Oct 2025 14:00 BST | 23 Nov 2025 23:55 GMT | £32,247 to £34,329 |
| RS688 CCTV Officer (Humberside)**External** | YatH Region | Scale 6 | 22 Oct 2025 07:45 BST | 15 Nov 2025 23:55 GMT | £32,247.00 - £34,329.00 |
| CTU XT1095 FIMU Support Officer **External** | Other | Scale 4 | 21 Oct 2025 13:00 BST | 11 Nov 2025 23:55 GMT | £26,106 to £28,653 per annum |
| RC582 Intern Placement - Technical Innovation Unit (YHROCU) **External** | Wakefield | Not Applicable | 20 Oct 2025 08:00 BST | 16 Nov 2025 23:55 GMT | National Living Wage |
| VB208 Estates Project and Change Manager **External** | Various | POD | 6 Oct 2025 08:00 BST | 16 Nov 2025 23:55 GMT | £51,294 - £54,879 |
| Special Constable 2024/25 | Forcewide | 21 May 2024 09:00 BST | 31 Dec 2025 23:55 GMT |
The link above will allow you to register for job alerts