Vacancies
| Title | Location | Grade | Live Date | Closing Date | Salary |
|---|---|---|---|---|---|
| RC-7654 Regional Senior Technical Surveillance Officer **External and Regional +7 Forces** | Wakefield | POC | 8 May 2026 07:00 BST | 31 May 2026 23:55 BST | £48,459.00 - £52,194.00 per annum |
| GR LD7629 - Leeds District Crime Clerical Officer | Leeds | Scale 4 | 8 May 2026 07:00 BST | 25 May 2026 23:55 BST | £27,204- £29,859 |
| GR Crime Prevention Officer **External** | Wakefield, Leeds | Scale 5 | 6 May 2026 07:00 BST | 25 May 2026 23:55 BST | £30333 - £32613 |
| XA7640- Resilience Planning Officer **EXTERNAL** | Carr Gate, Wakefield | Scale 6 | 6 May 2026 07:00 BST | 24 May 2026 23:55 BST | £33,603 - £35,772 pro rata |
| GR - KD7647- Public Protection Review Officer **External** | Dewsbury, Huddersfield | Scale 5 | 6 May 2026 07:00 BST | 24 May 2026 23:55 BST | £30,333- £32,613 per annum |
| XA7644 Processing Officer - Operational Support - Prosecution & Casualty Prevention Unit **External** | Bradford | Scale 3 | 5 May 2026 07:00 BST | 16 Jun 2026 23:55 BST | £25,242.00 - £26,703.00 per annum |
| RC7627- YHROCU Technical Surveillance Officer **External + 7 Forces** | Wakefield | SO1 | 29 Apr 2026 07:00 BST | 31 May 2026 23:55 BST | £37,020 -£39,276 plus market factor |
| CTU XT1135 Intelligence Researcher **External** | Leeds | Scale 4 | 27 Apr 2026 15:30 BST | 12 May 2026 23:55 BST | £27,204 to £29,859 per annum |
| CTU XT1134 Operational Security Advisor **External** | Leeds | POB | 27 Apr 2026 14:00 BST | 11 May 2026 23:55 BST | £44,700 to £48,459 per annum |
| RS-7614 Regional Exhibit Management Officer **External and Regional Four Forces** | Calder Park, Wakefield | Scale 4 | 27 Apr 2026 07:00 BST | 17 May 2026 23:55 BST | £27,204.00 - £29,859.00 per annum |
| NPAS XP337 Base Manager NPAS Bournemouth (Police Staff) **External** | National Police Air Service | POA | 24 Apr 2026 08:45 BST | 31 May 2026 23:55 BST | £41,487 to £44,700 |
| XC-7601 Digital Forensic Administrator **External** | Calder Park, Wakefield | Scale 3 | 22 Apr 2026 09:30 BST | 10 May 2026 23:55 BST | £25,242.00 - £26,703.00 per annum |
| IT7616- Data and Information Assurance Deputy Manager **External** | Wakefield | SO2 | 22 Apr 2026 07:00 BST | 10 May 2026 23:55 BST | £40,383 - £42,612 per annum |
| YF-7607 Senior Assistant Finance Business Partner **External** | Wakefield | POA | 21 Apr 2026 09:15 BST | 12 May 2026 23:55 BST | £41,487 to £44,700 per annum |
| YF-7606 Senior Accountant - Systems Integrity Support **External** | Wakefield | POA | 21 Apr 2026 07:00 BST | 13 May 2026 23:55 BST | £41,487.00 to £44,700.00 per annum |
| NPAS XP336 Head of Projects **External* | National Police Air Service | POD | 20 Apr 2026 08:35 BST | 10 May 2026 23:55 BST | £53,451 to £57,186 per annum |
| XA7586 Animal Collection Officer **External** | YatH Region | Scale 3 | 16 Apr 2026 07:00 BST | 15 May 2026 23:55 BST | £25,242- £26,703 per annum plus enhancements |
| GR-CD-7570 Neighbourhood Support Officer (Calderdale) | Halifax | Scale 5 | 15 Apr 2026 07:30 BST | 11 May 2026 23:55 BST | £30333 - £32613 |
| VT-7561 Vehicle Body Builder **External** | Unit 41, Wakefield | Scale 6 | 15 Apr 2026 07:00 BST | 17 May 2026 23:55 BST | £33,602 - £35,772 per annum |
| NPAS XP334 Training Captain (Fixed Wing) *EXTERNAL* | National Police Air Service | Special Grade | 10 Apr 2026 11:30 BST | 10 May 2026 23:55 BST | £96,951 to £103,335 plus a market factor of £7000 |
| XA7531- Police Staff Investigator - Digital Submissions and Investigations **External** | Bradford | Scale 5 | 31 Mar 2026 07:00 BST | 31 May 2026 23:55 BST | £30,333 - £32,613 |
| XA-7516 Speed Camera Enforcement Officer **External** | Bradford | Scale 4 | 26 Mar 2026 09:00 GMT | 12 May 2026 23:55 BST | £27,204.00 - £29,859.00 per annum |
| Special Constable 2026 (Q2) | Forcewide | 1 Apr 2025 08:00 BST | 30 Jun 2026 23:55 BST |
The link above will allow you to register for job alerts