Vacancies
Selecting filters in this area will automatically update the results below.
Vacancies
Title | Location | Grade | Live Date | Closing Date | Salary |
---|---|---|---|---|---|
XC665 CCTV Supervisor (DFU) **External** | Forcewide | SO2 | 3 Oct 2024 09:00 BST | 17 Oct 2024 23:55 BST | £36,996.00 - £39,036.00 |
XC672 Digital Forensic Administrator **External** | Calder Park, Wakefield | Scale 3 | 3 Oct 2024 08:00 BST | 17 Oct 2024 23:55 BST | £23,121.00 to £24,462.00 per annum |
YP187 Prosecution Team Administrator (Police Decision Maker) **External** | Wakefield | Scale 4 | 3 Oct 2024 07:00 BST | 17 Oct 2024 23:55 BST | £24,921.00 to £27,351.00 |
Specialist Operations Trainer - VHRP159 **External** | Carr Gate, Wakefield | SO1 | 3 Oct 2024 07:00 BST | 20 Oct 2024 23:55 BST | £33,915.00 - £35,982.00 per annum |
RS624 Crime Scene Investigator Trainer **External and Regional to the 4 Forces** | Other | SO2 | 30 Sep 2024 08:00 BST | 14 Oct 2024 23:55 BST | £36,996.00 - £39,036.00 per annum |
XA910 Speed Camera Enforcement Operator - Prosecutions & Casualty Prevention Unit **External** | Bradford | Scale 4 | 30 Sep 2024 07:00 BST | 30 Oct 2024 23:55 GMT | £24,921.00 - £27,351.00 per annum + weekend enhancements, as applicable |
ASB Researcher and Support Officer **External** LD-633 | Leeds | Scale 4 | 30 Sep 2024 07:00 BST | 14 Oct 2024 23:55 BST | £24,921 - £27,351 |
RC470 YHROCU Administrative Officer **External** | Wakefield | Scale 4 | 26 Sep 2024 09:00 BST | 17 Oct 2024 23:55 BST | £24,921.00 - £27,351.00 |
XT1008 Administrative Assistant | Wakefield | Scale 3 | 24 Sep 2024 16:00 BST | 8 Oct 2024 23:55 BST | £23,121 to 24,462 per annum |
XT1007 - Administrative Officer | Wakefield | Scale 5 | 24 Sep 2024 15:30 BST | 8 Oct 2024 23:55 BST | £27,789 to £29,874 per annum |
RS623 Identification Database Officer **External** | Calder Park, Wakefield | Scale 5 | 20 Sep 2024 09:00 BST | 4 Oct 2024 23:55 BST | £27,789.00 - £29,874.00 per annum |
Prosecution Team Leader YP186 **External** | Huddersfield | SO1 | 20 Sep 2024 07:40 BST | 5 Oct 2024 23:55 BST | £33,915.00 - £35,982.00 |
RC467 Performance Analyst (ROCTA) **EXTERNAL** | Wakefield | SO1 | 19 Sep 2024 09:00 BST | 10 Oct 2024 23:55 BST | £33915.00 - £35982.00 |
Building Surveyor VBRP172 **External** | Wakefield | POC | 12 Sep 2024 07:00 BST | 6 Oct 2024 23:55 BST | £44394.00 - £47814.00 |
WD-81 Risk Management Clerical Support Officer WD-73 **External** | Wakefield | Scale 4 | 10 Sep 2024 07:00 BST | 10 Oct 2024 23:55 BST | £24,921.00 - £27,351.00 per annum |
XP295 Line Pilot (Fixed Wing) **External** | National Police Air Service | POC | 28 Aug 2024 08:00 BST | 10 Nov 2024 23:55 GMT | £65,457 to £68,874 per annum (plus Market Factor payment of £14,000 subject to annual review) |
XP296 - NPAS Line Pilot **External** | National Police Air Service | POC | 22 Aug 2024 08:00 BST | 6 Oct 2024 23:55 BST | £65,457 to £68,874 plus a Market Factor of £14,000 for Pilots outside of London and a Market Factor of £24,000 for London Pilots. |
Special Constable 2024 | Forcewide | 21 May 2024 09:00 BST | 21 May 2025 23:55 BST |
The link above will allow you to register for job alerts