Vacancies
Selecting filters in this area will automatically update the results below.
Vacancies
Title | Location | Grade | Live Date | Closing Date | Salary |
---|---|---|---|---|---|
Contact Officer (Initial Contact) December 2024 | Wakefield, Bradford | Scale 4 | 6 Dec 2024 08:00 GMT | 23 Dec 2024 23:55 GMT | £26,106 to £28,653 (with shift enhancements) 20% shift allowance and 13.45% weekend enhancement, as applicable |
RS635 Director of Regional Scientific Support Services **External** | Calder Park, Wakefield | Special Grade | 6 Dec 2024 08:00 GMT | 17 Jan 2025 23:55 GMT | £101,304.00- £108,087.00 |
CD85 SLT Secretary ** External ** | Halifax | Scale 3 | 6 Dec 2024 07:00 GMT | 22 Dec 2024 23:55 GMT | £24,222 to £25,626 per annum |
YS482 Digital Print Operator **External** | Unit 41, Wakefield | Scale 4 | 6 Dec 2024 07:00 GMT | 22 Dec 2024 23:55 GMT | £26,106 - £28,653 |
XA928 Safety Camera Maintenance Officer - Prosecutions & Casualty Prevention Unit **External** | Bradford, Forcewide | Scale 4 | 5 Dec 2024 09:00 GMT | 1 Jan 2025 23:55 GMT | £26,106.00 - £28,653.00 |
YS480 Business Analyst **External** | Forcewide | POB | 5 Dec 2024 07:00 GMT | 3 Jan 2025 23:55 GMT | £42,897.00 - £46,503.00 |
XC683 Senior Digital Forensic Investigator **External** | Various | POB | 4 Dec 2024 07:00 GMT | 18 Dec 2024 23:55 GMT | £42,897.00 - £46,503.00 per annum |
RS634 Regional Sample Reception Officer (PACE) **External** | Calder Park, Wakefield | Scale 3 | 4 Dec 2024 07:00 GMT | 18 Dec 2024 23:55 GMT | £24,222.00 - £25,626.00 |
RC483 Tackling Organised Exploitation (TOEX) Researcher | Wakefield | Scale 4 | 3 Dec 2024 12:45 GMT | 17 Dec 2024 23:55 GMT | £26,106.00 - £28,653.00 |
XP301 NPAS Project Manager **External** | National Police Air Service | POA | 3 Dec 2024 12:30 GMT | 31 Dec 2024 23:55 GMT | £39,813 to £42,897 |
XP302 NPAS Project Co-ordinator **External** | National Police Air Service | SO2 | 3 Dec 2024 08:00 GMT | 31 Dec 2024 23:55 GMT | £38,754 to £40,893 |
RS633 Video Editor **External** | Calder Park, Wakefield | Scale 5 | 3 Dec 2024 07:00 GMT | 5 Jan 2025 23:55 GMT | £29,109.00 - £31,296.00 per annum |
XA922 Firearms Licensing Officer **External** | Wakefield | Scale 3 | 28 Nov 2024 09:00 GMT | 16 Dec 2024 09:00 GMT | £24,222.00 - £25,626.00 pro rata |
YS479 - Deputy Director of Legal Services **External** | Wakefield | Special Grade | 27 Nov 2024 07:00 GMT | 11 Dec 2024 23:55 GMT | £90,690.00 -£97,125.00 per annum |
YS478 Solicitor **External** | Wakefield | Special Grade | 27 Nov 2024 07:00 GMT | 15 Dec 2024 23:55 GMT | £45,474-£65,568 |
XA919 Processing Officer - Prosecutions & Casualty Prevention Unit **External** | Bradford | Scale 3 | 25 Nov 2024 08:00 GMT | 15 Dec 2024 23:55 GMT | £24,222.00 - £25,626.00 per annum |
RC479 Regional Technical Surveillance Manager **External** | Wakefield | POD | 21 Nov 2024 08:00 GMT | 12 Dec 2024 23:55 GMT | £51,294.00 - £54,879.00 |
YS477 Operational Lawyer **External** | Wakefield | Special Grade | 20 Nov 2024 07:00 GMT | 15 Dec 2024 23:55 GMT | £45,474 - £65,568 |
XP295 Line Pilot (Fixed Wing) **External** | National Police Air Service | POC | 28 Aug 2024 08:00 BST | 5 Jan 2025 23:55 GMT | £65,457 to £68,874 per annum (plus Market Factor payment of £14,000 subject to annual review) |
Special Constable 2024 | Forcewide | 21 May 2024 09:00 BST | 21 May 2025 23:55 BST |
The link above will allow you to register for job alerts