Vacancies
| Title | Location | Grade | Live Date | Closing Date | Salary |
|---|---|---|---|---|---|
| VH7373 Resourcing Advisor **External** | Wakefield | Scale 4 | 4 Feb 2026 07:00 GMT | 17 Feb 2026 23:55 GMT | £27,204.00 - £29,859.00 per annum |
| YR7339 - Vetting Officer **External** | Other | Scale 4 | 4 Feb 2026 07:00 GMT | 17 Feb 2026 23:55 GMT | £27,204.00- £29,859.00 |
| XC7355 - Administrative Assistant IAU | Bradford | Scale 3 | 3 Feb 2026 07:00 GMT | 28 Feb 2026 23:55 GMT | 25,242.00 - 26,703.00 |
| VB7359 - Clerk of Works Mechanical and Electrical **External** | Wakefield | POA | 2 Feb 2026 07:00 GMT | 22 Feb 2026 23:55 GMT | £41,487.00 - 44,700.00 per annum |
| RS7343 - Forensic Collision Investigators (Qualified) **External** | YatH Region | Career Progression | 29 Jan 2026 07:00 GMT | 12 Feb 2026 23:55 GMT | £37,020 to £42,612 per annum |
| RS7345 - Forensic Collision Investigator (Entry Level) **External** | YatH Region | SO1 | 29 Jan 2026 07:00 GMT | 15 Feb 2026 23:55 GMT | £37,020 to £39,276 per annum plus shift and weekend working allowance (dependent upon base location) |
| VH7357 - HR Assistant (Resourcing) Apprenticeship | Wakefield | 28 Jan 2026 07:00 GMT | 22 Feb 2026 23:55 GMT | ||
| CTU XT1112 CT Digital Investigations Manager **External** | Leeds | POB | 27 Jan 2026 09:30 GMT | 10 Feb 2026 23:55 GMT | £44,700 to £48,459 per annum |
| Contact Officer (Initial Contact) January 2026 | Wakefield, Bradford | 26 Jan 2026 08:00 GMT | 9 Feb 2026 23:55 GMT | £27,204.00 - £29,859.00 | |
| YG Protection Order Caseworker DVPO **External** | Forcewide | Scale 5 | 26 Jan 2026 07:00 GMT | 23 Feb 2026 23:55 GMT | £30,333 - £32.613 Per annum |
| VB7335 - Business Support Supervisor ***External*** | Forcewide | Scale 5 | 26 Jan 2026 07:00 GMT | 9 Feb 2026 23:55 GMT | £30,333 - £32,613 |
| VH474 Medical Records Clerk **EXTERNAL** | Wakefield | Scale 3 | 19 Jan 2026 07:00 GMT | 9 Feb 2026 23:55 GMT | 25242 - 26703 |
| VH473 Medical Records Assistant *EXTERNAL* | Wakefield | Scale 4 | 19 Jan 2026 07:00 GMT | 9 Feb 2026 23:55 GMT | £27,204 - £29,859 |
| Training School Role-Play Volunteer | Carr Gate, Wakefield | 14 Jan 2026 07:00 GMT | 27 Feb 2026 23:55 GMT | ||
| PXA1044 Police Dog Instructor *PC* Dog Support Unit **External** | Carr Gate, Wakefield | 9 Jan 2026 07:00 GMT | 3 Mar 2026 23:55 GMT | ||
| YL5 Commercial Lawyer **External** | Wakefield | Special Grade | 7 Jan 2026 07:00 GMT | 22 Feb 2026 23:55 GMT | £52,128.00 - £72,492.00 per annum |
| Special Constable 2026 | Forcewide | 26 Jan 2025 08:00 GMT | 31 Mar 2026 23:55 BST |
The link above will allow you to register for job alerts