Vacancies
| Title | Location | Grade | Live Date | Closing Date | Salary |
|---|---|---|---|---|---|
| XA7978- ANPR Researcher | Wakefield | Scale 4 | 15 Sep 2026 07:00 BST | 29 Sep 2026 23:55 BST | £27,204 - £29,859 |
| VB7985 - Evidence Weeding Clerk - EXTERNAL | Leeds | Scale 4 | 15 Sep 2026 07:00 BST | 29 Sep 2026 23:55 BST | £27,204.00-£29,859.00 per annum |
| LD7983 - Leeds District Public Protection - Clerical Officer - EXTERNAL | Leeds | Scale 4 | 15 Sep 2026 07:00 BST | 30 Sep 2026 23:55 BST | £27,204 to £29,859 per annum |
| CTU XT1176 CTP NE Regional Project Coordinator **External** | Leeds | POA | 11 Sep 2026 15:00 BST | 27 Sep 2026 23:55 BST | £41,487 to £44,700 per annum |
| CTU XT1177 CTP NE Regional Change Manager **External** | Leeds | POC | 11 Sep 2026 14:00 BST | 27 Sep 2026 23:55 BST | £48,459 to £52,194 per annum |
| VH7972- HR Operations Advisor | Leeds, Bradford | Scale 4 | 10 Sep 2026 07:00 BST | 27 Sep 2026 23:55 BST | £27,204.00 - £29,859.00 per annum |
| VB7963- Business Support Assistant | Dewsbury | Scale 4 | 9 Sep 2026 07:00 BST | 23 Sep 2026 23:55 BST | £27,204 - £29,859 |
| XC7948 - HOLMES Indexer | Wakefield | Career Progression | 8 Sep 2026 07:00 BST | 24 Sep 2026 23:55 BST | £27,204.00 – £32,613.00 |
| XA7965 - Taser Trainer | Carr Gate, Wakefield | SO1 | 8 Sep 2026 07:00 BST | 29 Sep 2026 23:55 BST | 37020 - 39276 |
| VB7953- Business Support Assistant | Bradford | Scale 4 | 7 Sep 2026 07:00 BST | 21 Sep 2026 23:55 BST | £27,204 - £29,859 (pro rata) |
| WD7952- Business Support Assistant | Wakefield | Scale 4 | 7 Sep 2026 07:00 BST | 21 Sep 2026 23:55 BST | £27,204 - £29,859 (pro rata) |
| Estates Services and Admin Assistant | Wakefield | Scale 3 | 4 Sep 2026 07:00 BST | 4 Oct 2026 23:55 BST | £25,242.00 - £26,703.00 per annum |
| XA7957- Firearms Command Training Manager | Carr Gate, Wakefield | POD | 4 Sep 2026 07:00 BST | 20 Sep 2026 23:55 BST | £53,451 - £57,186 |
| XC7944- Investigative Support Officer | Wakefield | Scale 6 | 2 Sep 2026 07:00 BST | 16 Sep 2026 23:55 BST | £33,603 - £35,772 - Scale 6 pro rata |
| CTU XT1171 HOLMES Indexer **External** | Leeds | Career Progression | 28 Aug 2026 09:30 BST | 20 Sep 2026 23:55 BST | £27,204 to £32,613 per annum |
| IT7937 - Digital Business Analyst | Wakefield | POB | 26 Aug 2026 07:00 BST | 25 Sep 2026 23:55 BST | £44,700 - £48,459 |
| VH7936 - Occupational Health Clinical Governance - Senior Nurse | Wakefield | Special Grade | 25 Aug 2026 07:00 BST | 22 Sep 2026 23:55 BST | NHS Band 8a (£57,528 – £64,750 per annum) |
| VB7931 - Sustainability Analyst | Forcewide | SO1 | 20 Aug 2026 07:00 BST | 30 Sep 2026 23:55 BST | £37,020 - 39276 |
| Special Constable 2026 (Q3) | Forcewide | 9 Jul 2025 08:00 BST | 30 Sep 2026 23:55 BST |
The link above will allow you to register for job alerts